A Building 4 You  

    Utility Shed  

Standard Features:

  • 6' 3" Walls
  • 1 - 6'x6' Wooden Barn Door (8' side buildings have 4' doors)

 
Pricing:
Size Wood

Vinyl

  Size Wood Vinyl
8x8 $1,175.00 $1,355.00   12x28 $4,415.00 $5,070.00
8x12 $1,545.00 $1,770.00   12x32 $4,925.00 $5,665.00
10x12 $1,980.00 $2,275.00   12x36 $5,590.00 $6,425.00
10x16 $2,280.00 $2,625.00   14x16 $3,405.00 $3,915.00
10x20 $2,870.00 $3,295.00   14x20 $4,045.00 $4,655.00
12x12 $2,385.00 $2,735.00   14x24 $4,550.00 $5,230.00
12x16 $2,890.00 $3,315.00   14x28 $5,160.00 $5,930.00
12x20 $3,460.00 $3,975.00   14x32 $5,750.00 $6,620.00
12x24 $3,895.00 $4,475.00   14x36 $6,485.00 $7,455.00

 
Options:  
Option Price   Option Price
2x3 Window $60   6’Roll-up Garage Door $325
3x3 Window $75   9’Roll-up Garage Door $350
2x2 Insulated Window $140   4’Ramp $75
2x3 Insulated Window $140   6’Ramp $90
3x3 Insulated Window $155   8’Ramp $125
4’ Single Wooden Door $75   Shutters(per set) $30
6’ Double Wooden Door $150   Insulated Floor (per sq. ft) $1
3’ Steel EntryDoor $200   Metal Roof 8%
3’ Steel Entry Door w/Glass $250   6' Double Viynl Door $225
         
Extra Height Walls
(92”onUtility & Garden Sheds - 6’7”on Lofted Barn or Lofted Garden Shed)
5%   Heavy Duty Floor
(Joists 12”on center instead of 16”on center)
$100

 

 
Additional Images:  

Viynl Garage